Profile de consum actualizate - clienti non-casnici
Consumatori noncasnici incadrati in categoria C1, subcategoria alti industriali
Ziua | Oct | Nov | Dec | Ian | Feb | Mar | Apr | Mai | Iun | Iul | Aug | Sept |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | |
1 | 0.073 | 0.177 | 0.226 | 0.675 | 0.377 | 0.229 | 0.172 | 0.055 | 0.174 | 0.044 | 0.006 | 0.010 |
2 | 0.080 | 0.183 | 0.304 | 0.676 | 0.359 | 0.201 | 0.161 | 0.047 | 0.141 | 0.031 | 0.010 | 0.010 |
3 | 0.094 | 0.144 | 0.325 | 0.731 | 0.392 | 0.168 | 0.142 | 0.053 | 0.147 | 0.038 | 0.007 | 0.011 |
4 | 0.112 | 0.133 | 0.332 | 0.793 | 0.447 | 0.197 | 0.131 | 0.051 | 0.146 | 0.031 | 0.008 | 0.010 |
5 | 0.105 | 0.102 | 0.342 | 0.737 | 0.543 | 0.212 | 0.113 | 0.072 | 0.103 | 0.040 | 0.006 | 0.011 |
6 | 0.105 | 0.133 | 0.338 | 0.817 | 0.540 | 0.222 | 0.100 | 0.082 | 0.114 | 0.055 | 0.010 | 0.012 |
7 | 0.104 | 0.136 | 0.286 | 0.843 | 0.542 | 0.215 | 0.099 | 0.064 | 0.044 | 0.037 | 0.006 | 0.008 |
8 | 0.115 | 0.163 | 0.283 | 0.879 | 0.547 | 0.218 | 0.088 | 0.058 | 0.046 | 0.043 | 0.006 | 0.011 |
9 | 0.092 | 0.127 | 0.269 | 0.834 | 0.520 | 0.221 | 0.077 | 0.047 | 0.088 | 0.037 | 0.008 | 0.010 |
10 | 0.090 | 0.141 | 0.260 | 0.750 | 0.514 | 0.200 | 0.080 | 0.032 | 0.079 | 0.041 | 0.007 | 0.008 |
11 | 0.092 | 0.180 | 0.276 | 0.799 | 0.494 | 0.208 | 0.083 | 0.026 | 0.080 | 0.036 | 0.007 | 0.011 |
12 | 0.086 | 0.153 | 0.269 | 0.829 | 0.483 | 0.148 | 0.073 | 0.037 | 0.082 | 0.043 | 0.008 | 0.007 |
13 | 0.071 | 0.115 | 0.246 | 0.825 | 0.473 | 0.163 | 0.069 | 0.038 | 0.071 | 0.048 | 0.008 | 0.012 |
14 | 0.062 | 0.121 | 0.261 | 0.845 | 0.456 | 0.167 | 0.123 | 0.036 | 0.070 | 0.043 | 0.006 | 0.011 |
15 | 0.067 | 0.130 | 0.243 | 0.835 | 0.424 | 0.204 | 0.124 | 0.037 | 0.059 | 0.037 | 0.007 | 0.009 |
16 | 0.073 | 0.112 | 0.220 | 0.831 | 0.412 | 0.157 | 0.107 | 0.031 | 0.079 | 0.043 | 0.007 | 0.009 |
17 | 0.072 | 0.129 | 0.215 | 0.840 | 0.392 | 0.169 | 0.078 | 0.042 | 0.075 | 0.033 | 0.008 | 0.009 |
18 | 0.072 | 0.155 | 0.218 | 0.797 | 0.392 | 0.145 | 0.078 | 0.043 | 0.083 | 0.040 | 0.008 | 0.009 |
19 | 0.078 | 0.156 | 0.212 | 0.793 | 0.374 | 0.128 | 0.078 | 0.023 | 0.083 | 0.046 | 0.007 | 0.012 |
20 | 0.070 | 0.163 | 0.195 | 0.798 | 0.440 | 0.106 | 0.085 | 0.029 | 0.074 | 0.047 | 0.009 | 0.012 |
21 | 0.089 | 0.161 | 0.179 | 0.775 | 0.497 | 0.134 | 0.075 | 0.042 | 0.071 | 0.035 | 0.008 | 0.010 |
22 | 0.085 | 0.165 | 0.154 | 0.767 | 0.417 | 0.192 | 0.079 | 0.048 | 0.064 | 0.037 | 0.007 | 0.011 |
23 | 0.091 | 0.169 | 0.180 | 0.763 | 0.409 | 0.236 | 0.071 | 0.037 | 0.073 | 0.052 | 0.008 | 0.010 |
24 | 0.104 | 0.187 | 0.197 | 0.744 | 0.379 | 0.211 | 0.076 | 0.050 | 0.072 | 0.034 | 0.008 | 0.010 |
25 | 0.141 | 0.206 | 0.203 | 0.766 | 0.330 | 0.201 | 0.075 | 0.042 | 0.073 | 0.036 | 0.009 | 0.011 |
26 | 0.124 | 0.229 | 0.211 | 0.751 | 0.341 | 0.170 | 0.055 | 0.048 | 0.079 | 0.052 | 0.008 | 0.011 |
27 | 0.105 | 0.209 | 0.250 | 0.735 | 0.405 | 0.128 | 0.066 | 0.043 | 0.064 | 0.034 | 0.009 | 0.015 |
28 | 0.095 | 0.208 | 0.276 | 0.699 | 0.497 | 0.108 | 0.064 | 0.043 | 0.059 | 0.043 | 0.009 | 0.014 |
29 | 0.115 | 0.205 | 0.309 | 0.679 | 0.449 | 0.117 | 0.053 | 0.037 | 0.065 | 0.038 | 0.007 | 0.018 |
30 | 0.127 | 0.234 | 0.331 | 0.668 | 0.168 | 0.043 | 0.048 | 0.063 | 0.042 | 0.010 | 0.028 | |
31 | 0.139 | 0.339 | 0.663 | 0.195 | 0.049 | 0.040 | 0.008 |
Consumatori noncasnici incadrati in categoria C1, subcategoria comerciali
Ziua | Oct | Nov | Dec | Ian | Feb | Mar | Apr | Mai | Iun | Iul | Aug | Sept |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | |
1 | 0.024 | 0.062 | 0.099 | 0.145 | 0.120 | 0.098 | 0.063 | 0.016 | 0.023 | 0.009 | 0.005 | 0.010 |
2 | 0.026 | 0.064 | 0.134 | 0.145 | 0.114 | 0.086 | 0.059 | 0.014 | 0.019 | 0.006 | 0.009 | 0.009 |
3 | 0.030 | 0.050 | 0.143 | 0.157 | 0.125 | 0.072 | 0.052 | 0.015 | 0.020 | 0.008 | 0.007 | 0.010 |
4 | 0.036 | 0.046 | 0.146 | 0.170 | 0.142 | 0.085 | 0.048 | 0.015 | 0.020 | 0.006 | 0.008 | 0.010 |
5 | 0.034 | 0.036 | 0.151 | 0.158 | 0.173 | 0.091 | 0.042 | 0.021 | 0.014 | 0.008 | 0.006 | 0.010 |
6 | 0.034 | 0.047 | 0.149 | 0.175 | 0.172 | 0.096 | 0.037 | 0.024 | 0.015 | 0.011 | 0.010 | 0.012 |
7 | 0.034 | 0.048 | 0.126 | 0.181 | 0.173 | 0.092 | 0.036 | 0.019 | 0.006 | 0.008 | 0.006 | 0.008 |
8 | 0.037 | 0.057 | 0.125 | 0.189 | 0.174 | 0.094 | 0.032 | 0.017 | 0.006 | 0.009 | 0.006 | 0.011 |
9 | 0.030 | 0.044 | 0.118 | 0.179 | 0.166 | 0.095 | 0.028 | 0.014 | 0.012 | 0.008 | 0.007 | 0.010 |
10 | 0.029 | 0.050 | 0.114 | 0.161 | 0.164 | 0.086 | 0.029 | 0.009 | 0.011 | 0.008 | 0.007 | 0.008 |
11 | 0.030 | 0.063 | 0.122 | 0.172 | 0.157 | 0.090 | 0.030 | 0.008 | 0.011 | 0.007 | 0.006 | 0.011 |
12 | 0.028 | 0.054 | 0.118 | 0.178 | 0.154 | 0.063 | 0.027 | 0.011 | 0.011 | 0.009 | 0.007 | 0.006 |
13 | 0.023 | 0.040 | 0.108 | 0.177 | 0.151 | 0.070 | 0.025 | 0.011 | 0.010 | 0.010 | 0.008 | 0.011 |
14 | 0.020 | 0.042 | 0.115 | 0.181 | 0.145 | 0.072 | 0.045 | 0.011 | 0.009 | 0.009 | 0.006 | 0.011 |
15 | 0.022 | 0.045 | 0.107 | 0.179 | 0.135 | 0.088 | 0.045 | 0.011 | 0.008 | 0.008 | 0.007 | 0.009 |
16 | 0.024 | 0.039 | 0.097 | 0.178 | 0.131 | 0.067 | 0.039 | 0.009 | 0.011 | 0.009 | 0.007 | 0.009 |
17 | 0.024 | 0.045 | 0.094 | 0.180 | 0.125 | 0.073 | 0.029 | 0.012 | 0.010 | 0.007 | 0.008 | 0.009 |
18 | 0.024 | 0.054 | 0.096 | 0.171 | 0.125 | 0.062 | 0.029 | 0.013 | 0.011 | 0.008 | 0.008 | 0.009 |
19 | 0.025 | 0.055 | 0.093 | 0.170 | 0.119 | 0.055 | 0.029 | 0.007 | 0.011 | 0.009 | 0.007 | 0.012 |
20 | 0.023 | 0.057 | 0.086 | 0.171 | 0.140 | 0.045 | 0.031 | 0.008 | 0.010 | 0.009 | 0.009 | 0.011 |
21 | 0.029 | 0.056 | 0.079 | 0.166 | 0.158 | 0.058 | 0.027 | 0.012 | 0.010 | 0.007 | 0.008 | 0.010 |
22 | 0.028 | 0.058 | 0.068 | 0.165 | 0.133 | 0.083 | 0.029 | 0.014 | 0.009 | 0.007 | 0.007 | 0.010 |
23 | 0.030 | 0.059 | 0.079 | 0.164 | 0.130 | 0.102 | 0.026 | 0.011 | 0.010 | 0.010 | 0.008 | 0.010 |
24 | 0.034 | 0.065 | 0.087 | 0.160 | 0.121 | 0.091 | 0.028 | 0.015 | 0.010 | 0.007 | 0.008 | 0.010 |
25 | 0.046 | 0.072 | 0.089 | 0.164 | 0.105 | 0.087 | 0.028 | 0.012 | 0.010 | 0.007 | 0.009 | 0.010 |
26 | 0.040 | 0.080 | 0.093 | 0.161 | 0.109 | 0.073 | 0.020 | 0.014 | 0.011 | 0.011 | 0.008 | 0.010 |
27 | 0.034 | 0.073 | 0.110 | 0.158 | 0.129 | 0.055 | 0.024 | 0.012 | 0.009 | 0.007 | 0.009 | 0.014 |
28 | 0.031 | 0.073 | 0.122 | 0.150 | 0.158 | 0.046 | 0.023 | 0.013 | 0.008 | 0.009 | 0.009 | 0.014 |
29 | 0.038 | 0.072 | 0.136 | 0.146 | 0.143 | 0.050 | 0.020 | 0.011 | 0.009 | 0.008 | 0.006 | 0.018 |
30 | 0.041 | 0.082 | 0.146 | 0.143 | 0.072 | 0.016 | 0.014 | 0.008 | 0.008 | 0.010 | 0.026 | |
31 | 0.045 | 0.149 | 0.142 | 0.084 | 0.014 | 0.008 | 0.008 |
Consumatori noncasnici incadrati in categoria C1, subcategoria profesionali
Ziua | Oct | Nov | Dec | Ian | Feb | Mar | Apr | Mai | Iun | Iul | Aug | Sept |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | |
1 | 0.017 | 0.038 | 0.046 | 0.090 | 0.064 | 0.063 | 0.054 | 0.019 | 0.021 | 0.002 | 0.001 | 0.002 |
2 | 0.019 | 0.040 | 0.062 | 0.090 | 0.061 | 0.055 | 0.050 | 0.016 | 0.017 | 0.001 | 0.002 | 0.002 |
3 | 0.022 | 0.031 | 0.066 | 0.098 | 0.066 | 0.046 | 0.044 | 0.018 | 0.018 | 0.001 | 0.002 | 0.002 |
4 | 0.026 | 0.029 | 0.068 | 0.106 | 0.075 | 0.054 | 0.041 | 0.018 | 0.018 | 0.001 | 0.002 | 0.002 |
5 | 0.024 | 0.022 | 0.070 | 0.098 | 0.092 | 0.058 | 0.035 | 0.025 | 0.012 | 0.002 | 0.001 | 0.002 |
6 | 0.024 | 0.029 | 0.069 | 0.109 | 0.091 | 0.061 | 0.031 | 0.028 | 0.014 | 0.002 | 0.002 | 0.002 |
7 | 0.024 | 0.029 | 0.058 | 0.113 | 0.092 | 0.059 | 0.031 | 0.022 | 0.005 | 0.001 | 0.001 | 0.001 |
8 | 0.027 | 0.035 | 0.058 | 0.117 | 0.092 | 0.060 | 0.028 | 0.020 | 0.006 | 0.002 | 0.001 | 0.002 |
9 | 0.021 | 0.027 | 0.055 | 0.111 | 0.088 | 0.061 | 0.024 | 0.016 | 0.011 | 0.001 | 0.002 | 0.002 |
10 | 0.021 | 0.031 | 0.053 | 0.100 | 0.087 | 0.055 | 0.025 | 0.011 | 0.010 | 0.002 | 0.002 | 0.001 |
11 | 0.021 | 0.039 | 0.056 | 0.107 | 0.083 | 0.057 | 0.026 | 0.009 | 0.010 | 0.001 | 0.001 | 0.002 |
12 | 0.020 | 0.033 | 0.055 | 0.111 | 0.081 | 0.040 | 0.023 | 0.013 | 0.010 | 0.002 | 0.002 | 0.001 |
13 | 0.016 | 0.025 | 0.050 | 0.110 | 0.080 | 0.045 | 0.021 | 0.013 | 0.009 | 0.002 | 0.002 | 0.002 |
14 | 0.014 | 0.026 | 0.053 | 0.113 | 0.077 | 0.046 | 0.038 | 0.013 | 0.008 | 0.002 | 0.001 | 0.002 |
15 | 0.015 | 0.028 | 0.050 | 0.111 | 0.072 | 0.056 | 0.039 | 0.013 | 0.007 | 0.001 | 0.002 | 0.001 |
16 | 0.017 | 0.024 | 0.045 | 0.111 | 0.070 | 0.043 | 0.034 | 0.011 | 0.010 | 0.002 | 0.002 | 0.001 |
17 | 0.017 | 0.028 | 0.044 | 0.112 | 0.066 | 0.046 | 0.024 | 0.014 | 0.009 | 0.001 | 0.002 | 0.001 |
18 | 0.017 | 0.034 | 0.045 | 0.106 | 0.066 | 0.040 | 0.024 | 0.015 | 0.010 | 0.002 | 0.002 | 0.001 |
19 | 0.018 | 0.034 | 0.043 | 0.106 | 0.063 | 0.035 | 0.025 | 0.008 | 0.010 | 0.002 | 0.002 | 0.002 |
20 | 0.016 | 0.035 | 0.040 | 0.107 | 0.074 | 0.029 | 0.026 | 0.010 | 0.009 | 0.002 | 0.002 | 0.002 |
21 | 0.021 | 0.035 | 0.037 | 0.103 | 0.084 | 0.037 | 0.023 | 0.014 | 0.009 | 0.001 | 0.002 | 0.002 |
22 | 0.020 | 0.036 | 0.031 | 0.102 | 0.070 | 0.053 | 0.025 | 0.017 | 0.008 | 0.001 | 0.002 | 0.002 |
23 | 0.021 | 0.037 | 0.037 | 0.102 | 0.069 | 0.065 | 0.022 | 0.013 | 0.009 | 0.002 | 0.002 | 0.002 |
24 | 0.024 | 0.040 | 0.040 | 0.099 | 0.064 | 0.058 | 0.024 | 0.017 | 0.009 | 0.001 | 0.002 | 0.002 |
25 | 0.033 | 0.045 | 0.041 | 0.102 | 0.056 | 0.055 | 0.024 | 0.015 | 0.009 | 0.001 | 0.002 | 0.002 |
26 | 0.029 | 0.050 | 0.043 | 0.100 | 0.058 | 0.047 | 0.017 | 0.017 | 0.010 | 0.002 | 0.002 | 0.002 |
27 | 0.024 | 0.045 | 0.051 | 0.098 | 0.068 | 0.035 | 0.021 | 0.015 | 0.008 | 0.001 | 0.002 | 0.002 |
28 | 0.022 | 0.045 | 0.056 | 0.093 | 0.084 | 0.030 | 0.020 | 0.015 | 0.007 | 0.002 | 0.002 | 0.002 |
29 | 0.027 | 0.044 | 0.063 | 0.091 | 0.076 | 0.032 | 0.017 | 0.013 | 0.008 | 0.001 | 0.001 | 0.003 |
30 | 0.030 | 0.051 | 0.068 | 0.089 | 0.046 | 0.013 | 0.017 | 0.008 | 0.002 | 0.002 | 0.004 | |
31 | 0.032 | 0.069 | 0.088 | 0.053 | 0.017 | 0.002 | 0.002 |
Consumatori noncasnici incadrati in categoria C1, subcategoria sociali
Ziua | Oct | Nov | Dec | Ian | Feb | Mar | Apr | Mai | Iun | Iul | Aug | Sept |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | |
1 | 0.077 | 0.197 | 0.266 | 0.407 | 0.321 | 0.210 | 0.121 | 0.022 | 0.021 | 0.005 | 0.003 | 0.008 |
2 | 0.085 | 0.203 | 0.358 | 0.407 | 0.306 | 0.184 | 0.113 | 0.019 | 0.017 | 0.004 | 0.005 | 0.008 |
3 | 0.100 | 0.160 | 0.384 | 0.441 | 0.334 | 0.154 | 0.099 | 0.021 | 0.018 | 0.004 | 0.003 | 0.009 |
4 | 0.119 | 0.147 | 0.392 | 0.478 | 0.380 | 0.181 | 0.092 | 0.021 | 0.018 | 0.004 | 0.004 | 0.008 |
5 | 0.112 | 0.113 | 0.404 | 0.444 | 0.462 | 0.195 | 0.079 | 0.029 | 0.013 | 0.005 | 0.003 | 0.009 |
6 | 0.111 | 0.147 | 0.398 | 0.492 | 0.460 | 0.204 | 0.070 | 0.033 | 0.014 | 0.007 | 0.005 | 0.010 |
7 | 0.111 | 0.151 | 0.337 | 0.508 | 0.462 | 0.197 | 0.069 | 0.026 | 0.005 | 0.004 | 0.003 | 0.006 |
8 | 0.122 | 0.181 | 0.334 | 0.529 | 0.466 | 0.200 | 0.062 | 0.023 | 0.006 | 0.005 | 0.003 | 0.009 |
9 | 0.098 | 0.141 | 0.317 | 0.502 | 0.443 | 0.203 | 0.054 | 0.019 | 0.011 | 0.004 | 0.004 | 0.008 |
10 | 0.096 | 0.157 | 0.307 | 0.452 | 0.437 | 0.184 | 0.056 | 0.013 | 0.010 | 0.005 | 0.004 | 0.007 |
11 | 0.098 | 0.200 | 0.326 | 0.481 | 0.420 | 0.191 | 0.058 | 0.011 | 0.010 | 0.004 | 0.003 | 0.009 |
12 | 0.092 | 0.170 | 0.317 | 0.499 | 0.411 | 0.135 | 0.051 | 0.015 | 0.010 | 0.005 | 0.004 | 0.005 |
13 | 0.075 | 0.128 | 0.290 | 0.497 | 0.403 | 0.150 | 0.048 | 0.015 | 0.009 | 0.006 | 0.004 | 0.009 |
14 | 0.066 | 0.134 | 0.308 | 0.509 | 0.388 | 0.153 | 0.086 | 0.015 | 0.009 | 0.005 | 0.003 | 0.009 |
15 | 0.071 | 0.144 | 0.287 | 0.503 | 0.361 | 0.187 | 0.087 | 0.015 | 0.007 | 0.004 | 0.003 | 0.008 |
16 | 0.078 | 0.125 | 0.259 | 0.501 | 0.351 | 0.144 | 0.075 | 0.013 | 0.010 | 0.005 | 0.003 | 0.008 |
17 | 0.077 | 0.144 | 0.253 | 0.506 | 0.334 | 0.155 | 0.055 | 0.017 | 0.009 | 0.004 | 0.004 | 0.007 |
18 | 0.077 | 0.172 | 0.257 | 0.480 | 0.334 | 0.133 | 0.055 | 0.017 | 0.010 | 0.005 | 0.004 | 0.007 |
19 | 0.082 | 0.174 | 0.250 | 0.478 | 0.319 | 0.117 | 0.055 | 0.009 | 0.010 | 0.005 | 0.003 | 0.010 |
20 | 0.075 | 0.181 | 0.230 | 0.481 | 0.375 | 0.097 | 0.059 | 0.012 | 0.009 | 0.006 | 0.004 | 0.009 |
21 | 0.095 | 0.179 | 0.211 | 0.467 | 0.423 | 0.123 | 0.052 | 0.017 | 0.009 | 0.004 | 0.004 | 0.008 |
22 | 0.090 | 0.183 | 0.182 | 0.462 | 0.355 | 0.177 | 0.055 | 0.019 | 0.008 | 0.004 | 0.003 | 0.009 |
23 | 0.097 | 0.188 | 0.212 | 0.460 | 0.348 | 0.217 | 0.050 | 0.015 | 0.009 | 0.006 | 0.004 | 0.008 |
24 | 0.110 | 0.207 | 0.232 | 0.448 | 0.322 | 0.194 | 0.053 | 0.020 | 0.009 | 0.004 | 0.004 | 0.008 |
25 | 0.150 | 0.229 | 0.239 | 0.461 | 0.281 | 0.185 | 0.053 | 0.017 | 0.009 | 0.004 | 0.004 | 0.008 |
26 | 0.132 | 0.255 | 0.249 | 0.452 | 0.290 | 0.156 | 0.039 | 0.019 | 0.010 | 0.006 | 0.004 | 0.009 |
27 | 0.112 | 0.232 | 0.294 | 0.443 | 0.345 | 0.118 | 0.046 | 0.017 | 0.008 | 0.004 | 0.004 | 0.012 |
28 | 0.101 | 0.230 | 0.326 | 0.421 | 0.423 | 0.099 | 0.045 | 0.017 | 0.007 | 0.005 | 0.004 | 0.012 |
29 | 0.123 | 0.227 | 0.364 | 0.409 | 0.382 | 0.107 | 0.037 | 0.015 | 0.008 | 0.004 | 0.003 | 0.015 |
30 | 0.135 | 0.259 | 0.390 | 0.402 | 0.154 | 0.030 | 0.019 | 0.008 | 0.005 | 0.005 | 0.022 | |
31 | 0.148 | 0.400 | 0.399 | 0.179 | 0.020 | 0.005 | 0.004 |
Consumatori noncasnici incadrati in categoria C2, subcategoria alti industriali
Ziua | Oct | Nov | Dec | Ian | Feb | Mar | Apr | Mai | Iun | Iul | Aug | Sept |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | |
1 | 1.596 | 2.249 | 1.868 | 1.909 | 1.955 | 2.386 | 2.513 | 1.652 | 3.176 | 1.805 | 0.933 | 1.388 |
2 | 1.769 | 2.317 | 2.516 | 1.911 | 1.863 | 2.096 | 2.346 | 1.416 | 2.565 | 1.267 | 1.610 | 1.362 |
3 | 2.061 | 1.825 | 2.692 | 2.067 | 2.037 | 1.75 | 2.069 | 1.572 | 2.683 | 1.526 | 1.241 | 1.501 |
4 | 2.461 | 1.683 | 2.748 | 2.242 | 2.318 | 2.06 | 1.918 | 1.536 | 2.664 | 1.273 | 1.415 | 1.4 |
5 | 2.321 | 1.295 | 2.835 | 2.083 | 2.818 | 2.216 | 1.651 | 2.136 | 1.873 | 1.639 | 1.062 | 1.494 |
6 | 2.301 | 1.685 | 2.796 | 2.309 | 2.803 | 2.322 | 1.464 | 2.456 | 2.078 | 2.25 | 1.638 | 1.69 |
7 | 2.299 | 1.722 | 2.367 | 2.383 | 2.814 | 2.241 | 1.438 | 1.921 | 0.803 | 1.518 | 0.997 | 1.1 |
8 | 2.535 | 2.065 | 2.344 | 2.483 | 2.839 | 2.275 | 1.284 | 1.719 | 0.832 | 1.739 | 1.055 | 1.526 |
9 | 2.035 | 1.606 | 2.227 | 2.356 | 2.699 | 2.311 | 1.128 | 1.391 | 1.597 | 1.521 | 1.284 | 1.395 |
10 | 1.986 | 1.794 | 2.152 | 2.121 | 2.666 | 2.091 | 1.161 | 0.968 | 1.446 | 1.658 | 1.264 | 1.122 |
11 | 2.02 | 2.283 | 2.289 | 2.258 | 2.563 | 2.173 | 1.211 | 0.785 | 1.452 | 1.45 | 1.113 | 1.567 |
12 | 1.897 | 1.939 | 2.225 | 2.343 | 2.506 | 1.54 | 1.069 | 1.103 | 1.498 | 1.753 | 1.286 | 0.92 |
13 | 1.554 | 1.457 | 2.037 | 2.331 | 2.454 | 1.703 | 1.003 | 1.127 | 1.304 | 1.968 | 1.315 | 1.613 |
14 | 1.372 | 1.531 | 2.161 | 2.388 | 2.366 | 1.739 | 1.788 | 1.087 | 1.27 | 1.749 | 1.088 | 1.518 |
15 | 1.465 | 1.647 | 2.014 | 2.359 | 2.201 | 2.131 | 1.805 | 1.1 | 1.085 | 1.514 | 1.167 | 1.31 |
16 | 1.611 | 1.426 | 1.821 | 2.35 | 2.138 | 1.637 | 1.565 | 0.934 | 1.45 | 1.737 | 1.14 | 1.305 |
17 | 1.594 | 1.641 | 1.777 | 2.375 | 2.036 | 1.761 | 1.141 | 1.241 | 1.365 | 1.332 | 1.306 | 1.237 |
18 | 1.592 | 1.962 | 1.807 | 2.254 | 2.035 | 1.51 | 1.138 | 1.285 | 1.509 | 1.639 | 1.386 | 1.229 |
19 | 1.708 | 1.985 | 1.754 | 2.242 | 1.944 | 1.336 | 1.143 | 0.699 | 1.519 | 1.877 | 1.223 | 1.695 |
20 | 1.544 | 2.065 | 1.615 | 2.256 | 2.283 | 1.103 | 1.236 | 0.864 | 1.343 | 1.906 | 1.503 | 1.608 |
21 | 1.967 | 2.04 | 1.48 | 2.19 | 2.58 | 1.4 | 1.093 | 1.248 | 1.304 | 1.421 | 1.409 | 1.403 |
22 | 1.871 | 2.092 | 1.277 | 2.169 | 2.163 | 2.008 | 1.156 | 1.446 | 1.16 | 1.51 | 1.226 | 1.472 |
23 | 2.004 | 2.145 | 1.487 | 2.156 | 2.125 | 2.467 | 1.033 | 1.114 | 1.341 | 2.102 | 1.429 | 1.41 |
24 | 2.28 | 2.368 | 1.629 | 2.103 | 1.965 | 2.201 | 1.103 | 1.5 | 1.316 | 1.363 | 1.319 | 1.404 |
25 | 3.113 | 2.612 | 1.68 | 2.164 | 1.711 | 2.1 | 1.1 | 1.268 | 1.327 | 1.459 | 1.505 | 1.457 |
26 | 2.736 | 2.911 | 1.746 | 2.121 | 1.769 | 1.776 | 0.807 | 1.437 | 1.441 | 2.119 | 1.315 | 1.497 |
27 | 2.317 | 2.648 | 2.066 | 2.077 | 2.103 | 1.34 | 0.969 | 1.271 | 1.159 | 1.365 | 1.598 | 2.029 |
28 | 2.082 | 2.633 | 2.288 | 1.975 | 2.578 | 1.126 | 0.932 | 1.294 | 1.085 | 1.763 | 1.482 | 1.992 |
29 | 2.541 | 2.596 | 2.556 | 1.92 | 2.331 | 1.221 | 0.776 | 1.114 | 1.187 | 1.526 | 1.1 | 2.539 |
30 | 2.8 | 2.965 | 2.741 | 1.887 | 1.754 | 0.626 | 1.431 | 1.157 | 1.701 | 1.643 | 3.797 | |
31 | 3.058 | 2.808 | 1.872 | 2.031 | 1.463 | 1.621 | 1.365 |
Consumatori noncasnici incadrati in categoria C2, subcategoria comerciali
Ziua | Oct | Nov | Dec | Ian | Feb | Mar | Apr | Mai | Iun | Iul | Aug | Sept |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | MWh | |
1 | 0.514 | 2.227 | 4.247 | 8.866 | 7.149 | 3.8 | 1.438 | 0.299 | 0.391 | 0.195 | 0.099 | 0.227 |
2 | 0.569 | 2.294 | 5.719 | 8.877 | 6.811 | 3.338 | 1.343 | 0.256 | 0.316 | 0.137 | 0.171 | 0.222 |
3 | 0.663 | 1.807 | 6.121 | 9.601 | 7.446 | 2.787 | 1.184 | 0.284 | 0.331 | 0.165 | 0.132 | 0.245 |
4 | 0.792 | 1.666 | 6.248 | 10.413 | 8.475 | 3.28 | 1.097 | 0.278 | 0.328 | 0.137 | 0.15 | 0.229 |
5 | 0.747 | 1.282 | 6.445 | 9.678 | 10.302 | 3.529 | 0.945 | 0.386 | 0.231 | 0.177 | 0.113 | 0.244 |
6 | 0.741 | 1.668 | 6.357 | 10.727 | 10.246 | 3.698 | 0.838 | 0.444 | 0.256 | 0.243 | 0.174 | 0.276 |
7 | 0.74 | 1.705 | 5.38 | 11.071 | 10.289 | 3.568 | 0.823 | 0.347 | 0.099 | 0.164 | 0.106 | 0.18 |
8 | 0.816 | 2.045 | 5.33 | 11.534 | 10.38 | 3.623 | 0.735 | 0.311 | 0.103 | 0.188 | 0.112 | 0.249 |
9 | 0.655 | 1.59 | 5.063 | 10.945 | 9.866 | 3.681 | 0.645 | 0.251 | 0.197 | 0.164 | 0.137 | 0.228 |
10 | 0.639 | 1.777 | 4.893 | 9.852 | 9.746 | 3.33 | 0.664 | 0.175 | 0.178 | 0.179 | 0.134 | 0.183 |
11 | 0.65 | 2.261 | 5.203 | 10.491 | 9.368 | 3.461 | 0.693 | 0.142 | 0.179 | 0.156 | 0.118 | 0.256 |
12 | 0.61 | 1.92 | 5.059 | 10.884 | 9.16 | 2.453 | 0.612 | 0.199 | 0.185 | 0.189 | 0.137 | 0.15 |
13 | 0.5 | 1.443 | 4.632 | 10.829 | 8.972 | 2.712 | 0.574 | 0.204 | 0.161 | 0.212 | 0.14 | 0.263 |
14 | 0.442 | 1.515 | 4.912 | 11.093 | 8.651 | 2.77 | 1.023 | 0.196 | 0.157 | 0.189 | 0.116 | 0.248 |
15 | 0.471 | 1.631 | 4.579 | 10.957 | 8.046 | 3.393 | 1.033 | 0.199 | 0.134 | 0.163 | 0.124 | 0.214 |
16 | 0.519 | 1.412 | 4.141 | 10.914 | 7.818 | 2.606 | 0.896 | 0.169 | 0.179 | 0.187 | 0.121 | 0.213 |
17 | 0.513 | 1.625 | 4.04 | 11.032 | 7.445 | 2.805 | 0.653 | 0.224 | 0.168 | 0.144 | 0.139 | 0.202 |
18 | 0.512 | 1.943 | 4.108 | 10.469 | 7.438 | 2.404 | 0.651 | 0.232 | 0.186 | 0.177 | 0.147 | 0.201 |
